Version | Limit in 32-bit Windows | Limit in 64-bit Windows | ||
Windows Server 2003 with Service Pack 2 (SP2), Datacenter Edition | 128 GB (64 GB with 4GT) | 2 TB | ||
Windows Server 2003 with Service Pack 2 (SP2), Enterprise Edition | 128 GB | 2 TB | ||
Windows Storage Server 2003, Enterprise Edition | 8 GB | N/A | ||
Windows Server 2003 R2 Datacenter Edition with Service Pack 1 (SP1) | 128 GB (16 GB with 4GT) | 1 TB | ||
Windows Server 2003 Datacenter Edition with Service Pack 1 (SP1) | 128 GB (16 GB with 4GT) | 1 TB | ||
Windows Server 2003 R2 Enterprise Edition with Service Pack 1 (SP1) | 64 GB (16 GB with 4GT) | 1 TB | ||
Windows Server 2003 Enterprise Edition with Service Pack 1 (SP1) | 64 GB (16 GB with 4GT) | 1 TB | ||
Windows Server 2003 R2 Standard Edition | 4 GB | 32 GB | ||
Windows Server 2003, Standard Edition SP1 | 4 GB | 32 GB | ||
Windows Server 2003, Standard Edition SP2 | 4 GB | 32 GB | ||
Windows Server 2003, Datacenter Edition | 128 GB (16 GB with 4GT) | 512 GB | ||
Windows Server 2003, Enterprise Edition | 32 GB (16 GB with 4GT) | 64 GB | ||
Windows Server 2003, Standard Edition | 4GB | 16 GB | ||
Windows Server 2003, Web Edition | 2 GB | N/A | ||
Windows Small Business Server 2003 | 4 GB | N/A | ||
Windows Compute Cluster Server 2003 | N/A | 32 GB |
Source:
http://msdn.microsoft.com/en-us/library/aa366778